Property rates in Mumbai
| Central Suburbs | Capital Values Rate/Sq ft (INR) | Updated on |
|---|---|---|
| Ambernath | 2500 - 3800 | May 2013 |
| Badlapur | 2300 - 3000 | May 2013 |
| Bhandup | 8500 - 11000 | May 2013 |
| Byculla | 12000 - 22000 | May 2013 |
| Chembur | 9500 - 16000 | May 2013 |
| Dadar | 20000 - 31000 | May 2013 |
| Dombivali | 3500 - 5000 | May 2013 |
| Ghatkopar East | 8500 - 18000 | May 2013 |
| Ghatkopar West | 8500 - 13000 | May 2013 |
| Kalyan | 3 |


omkar builders real estate company also offer best property in mumbai with great deal.
ReplyDelete