Faridabad | Capital Values Rate/Sq ft (INR) | Updated on |
---|---|---|
Anand Niketan | 23000 - 37000 | May 2013 |
Dwarka | 7500 - 9100 | May 2013 |
Friends Colony (W) | 22000 - 35000 | May 2013 |
Green Park | 20000 - 26000 | May 2013 |
Janakpuri | 7550 - 9300 | May 2013 |
Nehar Par - Faridabad | 2200 - 3300 | May 2013 |
New Friends Colony | 19000 - 31000 | May 2013 |
NH - 2 Faridabad | 3700 - 5200 | May 2013 |
Old Faridabad | 4200 - 6000 | May 2013 |
Labels:
Property rates in Delhi / NCR
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment