Property rates in Kolkata
Kolkata | Capital Values Rate/Sq ft (INR) | Updated on |
---|---|---|
Alipore | 10000 - 15000 | May 2013 |
Ballygunge | 12000 - 17000 | May 2013 |
Behala | 2450 - 3500 | May 2013 |
New Town Rajarhat | 2200 - 4500 | May 2013 |
Salt Lake | 4000 - 5500 | May 2013 |
South of Park Street | 4500 - 6500 | May 2013 |
Kolkata Rental Rates Rate/Sq ft (INR)
Updated onCamac Street89 - 125May 2012Dalhousie45 - 76May 2012Park Street90 - 127May 2012Salt Lake45 - 60May 2012
Updated onCamac Street89 - 125May 2012Dalhousie45 - 76May 2012Park Street90 - 127May 2012Salt Lake45 - 60May 2012
0 comments:
Post a Comment